Steth & Derm Wimpole
2 Wimpole St, Marylebone,
London W1G 0EB
Steth & Derm Borough
57-61 Newington Causeway, London SE1 6BD
Steth & Derm Scope Ltd, Company Number 12614852 (Registered in England and Wales)
601 International House, 223 Regent Street, London, W1B 2QD.
In-hours* | After-hours** | ||
Telephone/Video | 20 min | £60 | £90.00 |
Telephone/Video - Follow up | £30 | £30.00 | |
Surgery | 20 min | £90 | not available |
Surgery | 30 min | £120 | not available |
Health Check | 1 hour | £240 | not available |
Home visit | £250 | £350.00 | |
Immunisation/Injection Consult fee | £40 | ||
Other | |||
Repeat prescription | £20 (+ consult fee) | ||
Sick Notes | £20 (+ consult fee) | ||
Medical forms and Assessments | 30 mins | £30 (+ consult fee) | |
Unlimited free Telephone/Video Consultations with our Membership Plans * Monday to Friday, 9am-6pm ** After hours: Monday to Friday, 6pm-8pm; Saturday, Sunday & public holidays 10am-4pm |
Test type | Results | PRICE (£) | With Asclepius Plan |
Covid 19 PCR swab | 24 hours | £110 | £100 |
Rapid Antigen Test & Fit to fly | 15 min | £60 | |
Covid 19 Antibody (home kit) | 48 hours | £60 | £50 |
Covid 19 Antibody (blood test) |
48 hours | £60 |
Consultation Fees | Price |
New or follow-up appointment | £160 |
Consultation Fees | Price |
New appointment | £250 |
Follow-up appointment | £180 |
Appointment type | Price |
Video Consultation | £150 |
In Clinic | £200 |
PRICE | With Asclepius Plan | |
Well Man Health Check | £500 | free |
Well Woman Health Check | £500 | free |
Cardiovascular prevention | £350 | £200* |
Prostate cancer screening | £200 | free |
Male menopause screening | £300 | £200* |
Erectile dysfunction screening | £350 | £200* |
Ovarian cancer screening | £400 | £300* |
Breast cancer screening | £400 | £350* |
Osteoporosis screening | £300 | £250* |
Cervical Cancer Screening/HCV | £200 | £100* |
Cervical Cancer Screening/HCV and cytology | £260 | £160* |
Price is inclusive of consult fee * When booked at your Annual Health Check |
Registration with Steth & Derm Private Healthcare Services | Free |
Welcome GP consultation * | Complimentary |
Late cancellation fee (less than 24 hours notice) or failed to attend | Full appointment price |
* Video appointment with Lead GP (introduction to services, health goals, personalised health plan) |
Screening Panel | Results | Price | Type | Description |
Chlamydia/Gonorrhoea standard | 2 days | £64 | urine (home kit available) | |
Chlamydia/Gonorrhoea FAST | 4 hrs | £87 | urine (home kit available) | |
Herpes Simplex I/II by PCR | 5 days | £106 | swab (home kit available) | |
Herpes Simplex I/II IgG (past infection, screening from 4-6 weeks) | 2 days | £92 | blood | |
Mycoplasma genitalium/Ureaplasma by PCR | 2 days | £120 | urine or swab (home kit available) | |
Syphilis IgG/IgM | 4 hrs | £60 | blood | |
HIV 1 & 2/p24Ag (screening from 28 days) | 4 hrs | £46 | blood | |
HIV 1 & 2, HBV, HCV early detection (from 10 days) | 3 days | £236 | blood | HIV 1&2 RNA Hepatitis B (HBV DNA) Hepatitis C (HCV RNA) |
STD Profile Standard | 2 days | £156 | blood and urine | Serology (HIV 1&2/p24 antigen, Syphilis IgG/IgM) Urine (Chlamydia, Gonorrhoea) |
STD Profile Standard FAST | 4 hours | £182 | blood and urine | HIV 1&2/p24 Ag Syphilis IgM/IgG FAST Urine Chlamydia, Gonorrhoea |
STI Profile Plus | 4 days | £336 | blood and urine | Serology (HIV 1&2/p24 antigen, Hep B surface Antigen, Hep C Abs/Hep C Ag, Syphilis IgG/IgM) Urine (Chlamydia/Gonorrhoea, Mycoplasma genitalium, Ureaplasma, Trichomonas vaginalis, Gardnerella vaginalis, Herpes Simplex I/II) |
Vaginitis/BV Profile | 3 days | £132 | 2 swabs (home kit available) | Candida species Gardnerella vaginalis by PCR Trichomonas vaginalis by PCR |
7 STI Profile (from one sample) | 2 days | £288 | urine or swab (home kit available) | Chlamydia trachomatis N. Gonorrhoea Mycoplasma genitalium Macrolide Resistance Test (M.gen)* Ureaplasma Trichomonas vaginalis Gardnerella vaginalis Herpes Simplex I/II All tests can be requested individually |
*included if POSITIVE M.gen is detected from the same sample. |
Nutrition & Lifestyle | Results | Price | Description |
Vitamin B Profile | 5 days | £532 | Vitamin B1, Vitamin B2, Vitamin B3, Vitamin B6, Vitamin B9 (red cell), Vitamin B12 (Active) |
Vitamin D (25-OH) | 4 hours | £92 | |
Vitamin Profile | 5 days | £444 | Vitamin A, Beta Carotene, Vitamin B1, Vitamin B2, Vitamin B6, Vitamin C, Vitamin E |
Vitamim Profile Extended | 5 days | £632 | VIT2, Vitamin A, Beta Carotene,Vitamin B1, Vitamin B2, Vitamin B3,Vitamin B6,Vitamin B9 (Red Cell Folate),Vitamin B12 (Active),Vitamin C,Vitamin D (25-OH),Vitamin E |
Mineral Screen – Whole Blood | 5 days | £242 | Whole Blood Potassium, Whole Blood Magnesium, Whole Blood Calcium, Whole Blood Manganese, Whole Blood Zinc, Whole Blood Copper, Whole Blood Selenium, Whole Blood Chromium, |
Sports & Performance Profile | 5 days | £690 | FBC/ESR, Biochemistry Profile, HDL/LDL, Ferritin, C-Reactive Protein, Omega 3/Omega 6, Total Antioxidant Status, Mineral Screen, Vitamin B9 (Red Cell Folate), Vitamin B12 (Active) |
Test | Results | Price | Description |
HPV mRNA (All High Risk Subtypes) | 2-3 days | £140 | smear |
HPV Typed DNA (5 low and 14 high risk) | 2-3 days | £170 | smear and swab |
Cervical Cytology (includes high risk HPV) | 2-3 days | £190 | smear |
Pregnancy & Pre-Pregnancy | Results | Price | Description |
Antenatal Profile | 3 days | £610 | FBC + 5 part Diff, Blood Group and Rh Type, Atypical Antibody Screen, Haemoglobin electrophoresis, Syphilis IgG/IgM, Glucose, FT4/TSH, Rubella Antibodies (IgG), Toxoplasma (IgG/IgM), Hepatitis B sAg, Hep C Abs, Varicella Zoster IgG (Immunity), HIV 1 & 2 Abs |
Antimullerian Hormone (Ovarian reserve) | 4 hrs | £150 | |
Carrier Screen (Pan-Ethnic or Jewish) | 4 weeks | £790 | 2000+ Common Mutations across 250+ Diseases |
Non-Invasive Prenatal Testing (from 10 weeks) – Harmony | 3-5 days | £420 | common aneuploidy screening from maternal blood |
Non-Invasive Prenatal Testing (from 10 weeks) – Harmony | 3-5 days | £540 | common aneuploidy screening from maternal blood, incl. 22q11.2 del |
Pregnancy Test Serum | 4 hrs | £65 | |
Pregnancy Test Urine | 4 hrs | £38 | |
TORCH Screen | 2 days | £220 | Toxoplasma Antibodies (IgG, IgM), Rubella Antibody (IgG, IgM), CMV Antibody (lgG, IgM), Herpes Antibody (HSV1/HSV2 IgG) |
Test | Results | Price | Description |
Sputum for Routine Culture | 2-4 days | £66 | saliva (home kit available) |
Swab for Culture | 2-4 days | £66 | swab (home kit available) |
Swab (Ear) | 2-4 days | £66 | swab (home kit available) |
Urine for Microscopy and Culture (MSU) | 1-2 days | £70 | urine (home kit available) |
Stool for OCP and Culture | 2-3 days | £70 | stool (home kit available) |
Mycology/Skin Scrapings | 3-7 days | £60 | skin |
Nail Clippings | 3-7 days | £60 | nail (home kit available) |
General Wellness | Results | Price | Description |
Routine Haematology & Biochemistry Profile | 4 hrs | £76 | Includes FBC with 5-part Diff, ESR, Urea and Electrolytes, Sodium, Potassium, Chloride, Bicarbonate, Urea, Creatinine, eGFR, Liver Function Tests, Bilirubin, Alk Phos, AST, ALT, Gamma GT, Total Protein, Albumin, Globulin, Cardiac/Muscle Enzymes, LDH, CK, Bone Markers, Calcium, Phosphate, Uric Acid, Glucose, Triglycerides, Cholesterol, Iron/TIBC |
Routine Haematology & Biochemistry Profile, with full lipids | 4 hrs | £84 | Includes Routine haematology and biochemistry profile plus full lipid profile |
General Well Person Profile | 4 hrs | £135 | Includes Routine haematology and biochemistry, thyroid function (FT4/TSH) and Ferritin |
General Well Person Profile with full lipid profile | 4 hrs | £140 | Includes Routine haematology and biochemistry with full lipid profile, thyroid function (FT4/TSH) and Ferritin |
Well Man Profile | 4 hrs | £160 | Includes Routine haematology and biochemistry, thyroid function (FT4/TSH), Ferritin, Prostate Profile |
Well Man Profile, with full lipid | 4 hrs | £184 | Includes Routine haematology and biochemistry with full lipid profile, thyroid function (FT4/TSH), Ferritin, Prostate profile |
Well Woman Profile | 4 hrs | £170 | Includes Routine haematology and biochemistry, thyroid function (FT4/TSH), Ferritin, Vitamin D |
Well Woman Profile, with full lipid | 4 hrs | £184 | Includes Routine haematology and biochemistry with full lipid profile, thyroid function (FT4/TSH), Ferritin, Vitamin D |
Senior Male Profile +60 | 4 hrs | £400 | Includes Routine haematology and biochemistry, HDL/LDL Cholesterol, thyroid function (FT4/TSH), HbA1C Prostate Profile, CRP, hsCRP Vitamin D (25 OH) Vitamin D (25 OH) Lp-PLA2 (PLAC) Test QFIT MSU |
Senior Female Profile +60 | 4 hrs | £410 | Includes Routine haematology and biochemistry, HDL/LDL Cholesterol, thyroid function (FT4/TSH), HbA1C CRP, hsCRP Vitamin D (25 OH) HE4 Lp-PLA2 (PLAC) Test QFIT MSU |
Disease Screening | Results | Price | Description |
Amenorrhea Profile | 4 hrs | £170 | LH, FSH, Prolactin, Oestradiol (17-Beta) |
Anaemia Profile | 2 days | £190 | FBC + 5 part Diff ESR Iron, TIBC Ferritin B12 (Active) Folate (RBC) |
Andropause Profile | 8 hours | £240 | DHEAs, FSH, Testosterone, Free Androgen Index, LH, SHBG |
Autoantibody Profile I | 2 days | £165 | Thyroid Peroxidase Antibodies, Antinuclear Antibodies, Mitochondrial Antibodies, Smooth Muscle Antibodies, Gastric Parietal Cell Antibodies, LKM |
Advanced Cardiovascular Risk Profile 2 | 3 days | £360 | Cholesterol, Triglycerides, HDL Cholesterol, LDL Cholesterol, Non-HDL Cholesterol Apolipoprotein A, Apolipoprotein B, Lipoprotein (a) Fibrinogen, hsCRP, Lp-PLA2 (PLAC) Test, Homocysteine |
CA 125 | 4 hours | £135 | |
Chronic Fatigue Syndrome Profile | 5 days | £466 | Epstein-Barr Virus Antibody Profile Lymphocyte Subsets (CD4/CD8)* CRP Vitamin D (25 OH) |
Diabetic Profile 1 | 8 hrs | £66 | Glucose, HbA1c |
Diabetic Profile 2 | 2 days | £130 | Glucose, HbA1c, Microalbumin |
Erectile Dysfunction/Impotence Profile | 3 days | £270 | Lipid Profile, Glucose, HbA1C, TSH, Prolactin, Total Testosterone, Free Testosterone, PSA, |
Faecal Occult Blood/FOB (Immunochemical/FIT) | 1 day | £65 | |
Female Hormone Profile | 4 hrs | £170 | LH, FSH, Prolactin, Oestradiol (17-Beta) |
Gluten Sensitivity Evaluation (Coeliac Disease Antibody) | 2 days | £208 | Endomysial IgA, Gliadin deamidated lgG, Total IgA, Tissue Transglutaminase (IgA) |
Gluten Allergy Profile | 10 days | £386 | Gluten single IgE Allergen, Endomysial Abs IgA, Gliadin Abs deamidated IgG, Tissue Transglutaminase IgA, HLA DQ2/DQ8, Total IgA |
HbA1c | 6 hours | £60 | |
Helicobacter Pylori Antigen | 3 days | £94 | |
Hirsutism Profile | 4 hrs | £206 | FSH, LH, Testosterone, DHEAs, SHBG |
HRT Profile 1 | 4 hrs | £120 | FSH, Oestradiol (17-Beta), Progesterone |
HRT Profile 2 | 4 hrs | £190 | Lipid Profile, Glucose, FT4, TSH, FSH, OEST |
Osteoporosis Screen | 4 days | £200 | Alkaline Phosphatase, Calcium, Albumin, Phosphate, Serum Crosslaps (DPD), Vitamin D (25 OH) |
Prostate Profile (Total & Free PSA) | 4 hours | £100 | Total & Free PSA |
Prostate Specific Antigen (Total) | 4 hours | £74 | Total PSA |
Polycystic Ovary Syndrome Short | 4 hrs | £220 | Testosterone, SHBG, FAI, FSH, LH, Glucose, Insulin, Lipid Profile, FT4/TSH |
Polycystic Ovary Syndrome Profile | 4 hrs | £640 | Testosterone, TSH, Glucose, HbA1C, FSH, DHEAs, Insulin, LH, 17 Hydroxyprogesterone, Lipid Profile, Prolactin, Cortisol, Antimullerian Hormone, Androstenedione, SHBG |
Rheumatology Profile 6 (Rheumatoid Factor) | 2 days | £112 | RF, Anti CCP Antibodies (RF), C Reactive Protein |
Rheumatology Profile 2 (General Screen for Connective Tissue Disorders) | 3 days | £466 | FBC, ESR, Uric Acid, Antinuclear Autoantibodies, Anti-dsDNA, Antibodies to Extractable, Nuclear Antigens (ENA), Anti nRNP, Anti Sm, Anti Ro (SS-A), Anti La (SS-B), Anti Jo-1, Anti Scl 70, Anti CENP, RF, Anti CCP Antibodies, HLA B27, C Reactive Protein, CENP-B |
Semen Analysis, Comprehensive | 2 days | £250 | |
Testosterone | 4 hours | £58 | |
Thyroid Profile 1 | 4 hours | £88 | FT4, TSH |
Thyroid Profile 2 | 2 days | £210 | T4, TSH, Free T3, Free T4, Thyroglobulin Abs, Thyroid Peroxidase |
Thyroid Profile 3 | 4 hours | £124 | FT4, FT3, TSH |
PRICE per dose * | Course | |
ACWY meningitis | £90 | 1 dose |
Flu jab | £20 | 1 dose |
Pneumococcal immunisation (PPV) | £100 | 1 dose |
Meningitis B | £140 | 2 doses |
Varicella (chicken pox) | £85 | 2 doses |
Shingles | £185 | 1 dose |
Hepatitis A | £75 | 2 doses |
Hepatitis B | £60 | 3 doses |
Hepatitis A&B Combined | £85 | 3 doses |
Cholera | £80 for course | one course of 2 oral doses |
Diphtheria/Tetanus/Polio | £52.50 | Booster |
Diphtheria/Tetanus/Polio/ Pertussis | £70 | Booster, Pregnant Women only |
Japanese encephalitis | £115 | 2 doses + booster at 1-2 years |
Rabies | £85 | 3 doses + booster at 1 year |
Typhoid | £56 | 1 dose |
Typhoid/Hepatitis A | £120 | 1 dose |
Tick borne encephalitis | £90 | 3 doses |
Gardasil (HPV wart vaccination) | £160 | 3 doses |
Gardasil 9 (HPV wart vaccination) | £180 | 3 doses |
MMR (measles, mumps and rubella) | £55 | 2 doses |
* Immunisation consult fee £40 not included |
Results | PRICE (£) | |
Allergy Profile UK | 2 days | £220 |
Allergy Profile Mediterranean | 2 days | £190 |
Allergy Profile Middle East | 2 days | £176 |
Eczema Provoking Profile (9 Allergens) | 2 days | £260 |
Rhinitis Provoking Profile (10 Allergens) | 2 days | £260 |
IgE Allergy Profile 1(Food and Inhalants) | 2 days | £660 |
IgE Allergy Profile 2 (Inhalants) | 2 days | £360 |
IgE Allergy Profile 3 (Food) | 2 days | £330 |
IgE Allergy Profile 4 (Nuts and Seeds) | 2 days | £460 |
IgE Allergy Profile 5 (Children’s Panel) | 2 days | £326 |
IgE Allergy Profile 6 (Shellfish) | 2 days | £280 |
IgE Allergy Profile 7 (Finfish) | 2 days | £280 |
IgE Allergy Profile 8 (Cereal – singles) | 2 days | £166 |
IgE Allergy Profile 9 (Antibiotics) | 2 days | £200 |
IgE Allergy Profile 10 (Insects) | 2 days | £210 |
IgE Allergy Profile 11 (Combined Shellfish/Finfish) | 2 days | £212 |
IgE Allergy Profile 12 (Milk & Milk Proteins) | 2 days | £260 |
IgE Allergy Profile 13 (Stone Fruit, Rosacea Family) | 2 days | £260 |
Hay Fever Injection | £90 * | |
* Injection consult fee £40 not included Cost for the profiles in addition to GP consultation fee |
Results | PRICE * | |
Pre-Travel Screen (leg clot/DVT) | 5 days | £300 |
Post-Travel Screen - Basic (Prior to 6 weeks) | 10 days | £302 |
Post-Travel Screen - Plus (Prior to 6 weeks) | 10 days | £580 |
Tropical Screen (from 6 weeks post-travel) | 10 days | £260 |
Borrelia Antibodies (Lyme Disease) IgG, IgM | 2 days | £102 |
Borrelia Antibodies (Lyme Disease) IgM | 2 days | £78 |
Chikungunya Virus Antibodies | 10 days | £215 |
Dengue Virus Serology | 5 days | £136 |
Enteric Organism Rapid Detection | 2 days | £252 |
Leishmania Antibodies | 5 days | £74 |
Zika IgM and IgG Antibody detection (from 15 days) | 5 days | £130 |
Zika RT PCR (window of detection from 1-7 days) | 5-7 days | £280 |
Zika RT PCR (window of detection from 1-14 days) | 5-7 days | £280 |
Zika RNA by PCR in Semen | 5 days | £350 |
* Cost for the profiles in addition to GP consultation fee |
Video Consultations | In hours * | After hours ** | |
GP Telephone/Video | £60 | £90.00 | |
Genital Skin Problems – Specialist video consultation | £150 | £150 | |
Clinic Appointments | |||
GP face-to-face | £90 | not available | |
Genital Skin Problems – Specialist consultation (New Patient) | £230 | not available | |
Genital Skin Problems – Specialist consultation (Follow up) | £180 | not available | |
* Monday to Friday, 9am-6pm ** After hours: Monday to Friday, 6pm-8pm; Saturday, Sunday & public holidays 10am-4pm |
Skin tag removal | from £250 |
Skin surgery | from £400 |
Intralesional steroid injections – body | £160 |
Intralesional steroid injections – scalp and nails | £230 |
Surgery for ingrown toenail | from £500 |
Video Consultations | Price |
Video consultation – New Patient | £200 |
Video consultation – Follow Up | £150 |
Teledermatology Report | £85 |
Clinic Appointments | |
General Dermatology – New Patient | £230 |
General Dermatology – Follow up | £180 |
Paediatric Dermatology – New Patient | £250 |
Paediatric Dermatology – Follow up | £180 |
Skin/Mole check | £200 |
Hair and Nail – New Patient | £250 |
Hair and Nail – Follow up | £180 |
Screening Panel | Results | Price | Description |
Breast Cancer, BRCA1 + BRCA2 only | 3 weeks | £650 | BRCA1 + BRCA2 only + deletions/duplications |
Breast Cancer, Next-Generation Sequencing Panel | 4 weeks | £1,170 | Full sequencing across 14 genes + deletions/duplications |
Carrier Screen (Pan-Ethnic or Jewish) | 4 weeks | £790 | 2000+ Common Mutations across 250+ Diseases |
Cancer, Comprehensive Next-Generation Sequencing Panel | 4 weeks | £1,650 | Full sequencing across 123 genes + deletions/duplications |
Cardiomyopathy, Comprehensive Next-Generation Sequencing Panel | 4 weeks | £2,080 | Full sequencing across 111 genes + deletions/duplications |
Colorectal Cancer, Next-Generation Sequencing Panel | 4 weeks | £1,650 | Full sequencing across 18 genes + deletions/duplications |
Lung Disorders, Next-Generation Sequencing Panel | 4 weeks | £2,080 | Full sequencing across 51 genes + deletions/duplications |
Melanoma, Next-Generation Sequencing Panel | 4 weeks | £1,430 | Full sequencing across 14 genes + deletions/duplications |
Ovarian Cancer, Next-Generation Sequencing Panel | 4 weeks | £1,170 | Full sequencing across 16 genes + deletions/duplications |
Harmony Test, Non-Invasive Prenatal Testing (from 10 weeks) | 3-5 days | £420 | Common aneuploidy screening from maternal blood |
Harmony Test Plus, Non-Invasive Prenatal Testing (from 10 weeks) | 3-5 days | £540 | Common aneuploidy screening from maternal blood, incl. 22q11.2 del |
Pancreatic Cancer, Next-Generation Sequencing Panel | 4 weeks | £1,430 | Full sequencing across 22 genes + deletions/duplications |
Prostate Cancer, Next-Generation Sequencing Panel | 4 weeks | £1,170 | Full sequencing across 12 genes + deletions/duplications |
Urinary Tract/Renal Cancer, Next-Generation Sequencing Panel | 4 weeks | £1,430 | Full sequencing across 28 genes + deletions/duplications |
Investigation | Price |
X-ray (one site) | £90 |
Dexa scan for Osteoporosis | £150 |
MRI one site | £350 |
CT virtual colonoscopy | £1,440 |
CT calcium score | £840 |
Ultrasound | Price |
Abdominal | £150 |
Pelvic | £150 |
Abdomen and pelvis ultrasound | £230 |
Urinary tract | £150 |
Trans-Vaginal ultrasound | £150 |
Testicular ultrasound | £150 |
Skin lump ultrasound | £120 |
Thyroid ultrasound | £150 |
Investigation | Price |
Bilateral mammogram 3D | £275 |
Bilateral breast ultrasound | £250 |
Single breast ultrasound | £190 |
Bilateral breast ultrasound+axilla | £265 |
Investigation | Price |
ECG | £75 |
Echocardiography | £400 |
ECG Holter – 48 hours | £175 |
24 hours Blood pressure monitoring | £100 |
Exercise Tolerance Test (Exercise ECG) | £325 |
Carotid Doppler | £250 |
Abdominal aorta ultrasound | £250 |
Arterial lower limbs | £250 |
Venous Duplex | £250 |
20% discount on all blood testing | with Asclepius membership |
10% discount on all blood testing | with Galenus membership |
* Covid-19, Genetic testing and STI screening not included |